Usage Statistics for www.bal-media.ru

Summary Period: March 2009
Generated 31-Mar-2009 23:40 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 996
Total Files 320
Total Pages 814
Total Visits 330
Total KBytes 26260
Total Unique Sites 119
Total Unique URLs 38
Total Unique Referrers 154
Total Unique User Agents 164
. Avg Max
Hits per Hour 1 16
Hits per Day 32 121
Files per Day 10 43
Pages per Day 26 112
Sites per Day 3 17
Visits per Day 10 30
KBytes per Day 847 4048
Hits by Response Code
Code 200 - OK 32.13% 320
Code 304 - Not Modified 11.04% 110
Code 403 - Forbidden 46.49% 463
Code 404 - Not Found 10.34% 103

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 11 1.10% 0 0.00% 8 0.98% 6 1.82% 7 5.88% 2 0.01%
2 20 2.01% 13 4.06% 14 1.72% 5 1.52% 6 5.04% 870 3.31%
3 27 2.71% 19 5.94% 22 2.70% 8 2.42% 8 6.72% 1408 5.36%
4 52 5.22% 22 6.88% 47 5.77% 16 4.85% 15 12.61% 2188 8.33%
5 26 2.61% 7 2.19% 13 1.60% 9 2.73% 8 6.72% 497 1.89%
6 16 1.61% 10 3.12% 7 0.86% 4 1.21% 5 4.20% 427 1.63%
7 33 3.31% 24 7.50% 23 2.83% 8 2.42% 9 7.56% 1698 6.47%
8 18 1.81% 6 1.88% 14 1.72% 5 1.52% 4 3.36% 522 1.99%
9 9 0.90% 4 1.25% 8 0.98% 7 2.12% 5 4.20% 322 1.23%
10 27 2.71% 3 0.94% 4 0.49% 1 0.30% 3 2.52% 196 0.74%
11 36 3.61% 12 3.75% 25 3.07% 13 3.94% 13 10.92% 983 3.74%
12 19 1.91% 7 2.19% 18 2.21% 8 2.42% 7 5.88% 526 2.00%
13 17 1.71% 5 1.56% 11 1.35% 10 3.03% 10 8.40% 520 1.98%
14 31 3.11% 16 5.00% 27 3.32% 14 4.24% 6 5.04% 1371 5.22%
15 57 5.72% 10 3.12% 51 6.27% 14 4.24% 8 6.72% 838 3.19%
16 121 12.15% 43 13.44% 112 13.76% 30 9.09% 17 14.29% 4048 15.42%
17 99 9.94% 9 2.81% 92 11.30% 24 7.27% 10 8.40% 871 3.32%
18 99 9.94% 11 3.44% 96 11.79% 22 6.67% 6 5.04% 1006 3.83%
19 27 2.71% 11 3.44% 21 2.58% 11 3.33% 8 6.72% 1016 3.87%
20 9 0.90% 3 0.94% 6 0.74% 4 1.21% 4 3.36% 209 0.80%
21 26 2.61% 14 4.38% 23 2.83% 18 5.45% 14 11.76% 1318 5.02%
22 16 1.61% 1 0.31% 14 1.72% 4 1.21% 3 2.52% 9 0.03%
23 45 4.52% 25 7.81% 38 4.67% 12 3.64% 11 9.24% 1753 6.68%
24 17 1.71% 4 1.25% 11 1.35% 11 3.33% 11 9.24% 18 0.07%
25 33 3.31% 9 2.81% 26 3.19% 16 4.85% 7 5.88% 739 2.81%
26 19 1.91% 1 0.31% 15 1.84% 6 1.82% 7 5.88% 7 0.03%
27 11 1.10% 1 0.31% 8 0.98% 6 1.82% 7 5.88% 108 0.41%
28 12 1.20% 2 0.62% 7 0.86% 5 1.52% 5 4.20% 116 0.44%
29 14 1.41% 2 0.62% 12 1.47% 9 2.73% 9 7.56% 215 0.82%
30 16 1.61% 7 2.19% 14 1.72% 10 3.03% 8 6.72% 653 2.49%
31 33 3.31% 19 5.94% 27 3.32% 14 4.24% 8 6.72% 1805 6.88%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 3.61% 0 9 2.81% 1 33 4.05% 26 799 3.04%
1 1 46 4.62% 0 6 1.88% 1 31 3.81% 17 525 2.00%
2 1 34 3.41% 0 6 1.88% 0 22 2.70% 13 404 1.54%
3 1 34 3.41% 0 12 3.75% 1 32 3.93% 30 927 3.53%
4 1 45 4.52% 0 9 2.81% 1 31 3.81% 11 328 1.25%
5 1 32 3.21% 0 9 2.81% 0 29 3.56% 20 618 2.35%
6 0 24 2.41% 0 1 0.31% 0 22 2.70% 0 14 0.05%
7 1 36 3.61% 0 22 6.88% 1 32 3.93% 57 1759 6.70%
8 1 60 6.02% 0 27 8.44% 1 43 5.28% 57 1761 6.71%
9 0 27 2.71% 0 0 0.00% 0 26 3.19% 0 7 0.02%
10 1 51 5.12% 0 6 1.88% 1 33 4.05% 12 365 1.39%
11 1 35 3.51% 0 7 2.19% 0 21 2.58% 16 510 1.94%
12 0 17 1.71% 0 7 2.19% 0 12 1.47% 17 524 2.00%
13 2 65 6.53% 0 24 7.50% 1 51 6.27% 60 1860 7.08%
14 1 33 3.31% 0 20 6.25% 1 31 3.81% 60 1864 7.10%
15 1 47 4.72% 0 17 5.31% 1 41 5.04% 53 1635 6.22%
16 1 51 5.12% 0 29 9.06% 1 47 5.77% 88 2734 10.41%
17 0 30 3.01% 0 20 6.25% 0 27 3.32% 55 1693 6.45%
18 2 63 6.33% 0 14 4.38% 1 56 6.88% 42 1292 4.92%
19 1 51 5.12% 0 19 5.94% 1 43 5.28% 59 1815 6.91%
20 1 50 5.02% 0 16 5.00% 1 41 5.04% 48 1499 5.71%
21 1 47 4.72% 0 12 3.75% 1 40 4.91% 37 1132 4.31%
22 1 51 5.12% 0 14 4.38% 1 43 5.28% 34 1052 4.01%
23 1 31 3.11% 0 14 4.38% 0 27 3.32% 37 1145 4.36%

Top 10 of 38 Total URLs
# Hits KBytes URL
1 103 10.34% 9896 37.68% /webalizer/usage_200903.html
2 95 9.54% 9079 34.57% /webalizer/usage_200901.html
3 29 2.91% 236 0.90% /webalizer/
4 25 2.51% 1510 5.75% /webalizer/usage_200902.html
5 20 2.01% 1302 4.96% /webalizer/usage_200809.html
6 19 1.91% 1006 3.83% /webalizer/usage_200812.html
7 17 1.71% 602 2.29% /webalizer/usage_200807.html
8 16 1.61% 961 3.66% /webalizer/usage_200811.html
9 13 1.31% 765 2.91% /webalizer/usage_200810.html
10 12 1.20% 678 2.58% /webalizer/usage_200808.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 103 10.34% 9896 37.68% /webalizer/usage_200903.html
2 95 9.54% 9079 34.57% /webalizer/usage_200901.html
3 25 2.51% 1510 5.75% /webalizer/usage_200902.html
4 20 2.01% 1302 4.96% /webalizer/usage_200809.html
5 19 1.91% 1006 3.83% /webalizer/usage_200812.html
6 16 1.61% 961 3.66% /webalizer/usage_200811.html
7 13 1.31% 765 2.91% /webalizer/usage_200810.html
8 12 1.20% 678 2.58% /webalizer/usage_200808.html
9 17 1.71% 602 2.29% /webalizer/usage_200807.html
10 29 2.91% 236 0.90% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 103 10.34% 63 35.20% /webalizer/usage_200903.html
2 95 9.54% 58 32.40% /webalizer/usage_200901.html
3 29 2.91% 15 8.38% /webalizer/
4 25 2.51% 11 6.15% /webalizer/usage_200902.html
5 19 1.91% 9 5.03% /webalizer/usage_200812.html
6 20 2.01% 8 4.47% /webalizer/usage_200809.html
7 17 1.71% 6 3.35% /webalizer/usage_200807.html
8 16 1.61% 4 2.23% /webalizer/usage_200811.html
9 12 1.20% 3 1.68% /webalizer/usage_200808.html
10 13 1.31% 2 1.12% /webalizer/usage_200810.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 103 10.34% 61 35.06% /webalizer/usage_200903.html
2 95 9.54% 55 31.61% /webalizer/usage_200901.html
3 29 2.91% 13 7.47% /webalizer/
4 20 2.01% 10 5.75% /webalizer/usage_200809.html
5 25 2.51% 10 5.75% /webalizer/usage_200902.html
6 19 1.91% 7 4.02% /webalizer/usage_200812.html
7 12 1.20% 6 3.45% /webalizer/usage_200808.html
8 17 1.71% 5 2.87% /webalizer/usage_200807.html
9 16 1.61% 5 2.87% /webalizer/usage_200811.html
10 13 1.31% 2 1.15% /webalizer/usage_200810.html

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 332 33.33% 47 14.69% 4654 17.72% 72 21.82% Invalid
2 122 12.25% 36 11.25% 2146 8.17% 33 10.00% spider00.yandex.ru
3 78 7.83% 62 19.38% 6292 23.96% 45 13.64% lan-84-240-38-240.vln.skynet.lt
4 65 6.53% 15 4.69% 539 2.05% 25 7.58% crawl-66-249-71-11.googlebot.com
5 23 2.31% 23 7.19% 2124 8.09% 5 1.52% ip-77-244-212-231.user.rsspnet.ru
6 20 2.01% 0 0.00% 5 0.02% 1 0.30% brushfire.bluegravity.com
7 18 1.81% 0 0.00% 5 0.02% 3 0.91% xdsl-90-ppp48.tts.nov.ru
8 16 1.61% 0 0.00% 4 0.02% 2 0.61% swap.lcl.starlink.ru
9 14 1.41% 11 3.44% 1121 4.27% 11 3.33% lan-84-240-29-25.vln.skynet.lt
10 13 1.31% 0 0.00% 1 0.00% 0 0.00% slovo4.yandex.ru
11 13 1.31% 3 0.94% 10 0.04% 0 0.00% slovo7.yandex.ru
12 12 1.20% 0 0.00% 0 0.00% 0 0.00% slovo11.yandex.ru
13 12 1.20% 4 1.25% 15 0.06% 0 0.00% slovo13.yandex.ru
14 11 1.10% 9 2.81% 713 2.72% 2 0.61% 58-27-140-58.wateen.net
15 11 1.10% 11 3.44% 913 3.48% 1 0.30% 89-149-241-188.internetserviceteam.com
16 10 1.00% 4 1.25% 122 0.46% 5 1.52% crawl-66-249-71-174.googlebot.com
17 9 0.90% 9 2.81% 713 2.71% 1 0.30% 78.81.232.72.static.reverse.ltdomains.com
18 9 0.90% 9 2.81% 713 2.71% 1 0.30% 98.10.232.72.static.reverse.ltdomains.com
19 9 0.90% 0 0.00% 1 0.00% 0 0.00% slovo14.yandex.ru
20 8 0.80% 8 2.50% 605 2.30% 1 0.30% 94-76-199-10.static.as29550.net
21 8 0.80% 6 1.88% 24 0.09% 0 0.00% slovo12.yandex.ru
22 7 0.70% 4 1.25% 194 0.74% 2 0.61% crawl-66-249-71-10.googlebot.com
23 6 0.60% 6 1.88% 558 2.13% 2 0.61% 174.34.157.98.rdns.ubiquityservers.com
24 6 0.60% 2 0.62% 17 0.07% 4 1.21% crawl-66-249-71-12.googlebot.com
25 6 0.60% 0 0.00% 2 0.01% 3 0.91% dhcp-077-250-185-138.chello.nl
26 5 0.50% 5 1.56% 522 1.99% 1 0.30% adsl-77-86-103-163.karoo.kcom.com
27 5 0.50% 5 1.56% 522 1.99% 1 0.30% adsl-77-86-13-104.karoo.kcom.com
28 5 0.50% 5 1.56% 522 1.99% 1 0.30% adsl-83-100-130-52.karoo.kcom.com
29 5 0.50% 0 0.00% 1 0.01% 4 1.21% be38.masterhost.ru
30 5 0.50% 0 0.00% 1 0.00% 4 1.21% cdn-kmr-c2100-01.tm.net.my

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 7.83% 62 19.38% 6292 23.96% 45 13.64% lan-84-240-38-240.vln.skynet.lt
2 332 33.33% 47 14.69% 4654 17.72% 72 21.82% Invalid
3 122 12.25% 36 11.25% 2146 8.17% 33 10.00% spider00.yandex.ru
4 23 2.31% 23 7.19% 2124 8.09% 5 1.52% ip-77-244-212-231.user.rsspnet.ru
5 14 1.41% 11 3.44% 1121 4.27% 11 3.33% lan-84-240-29-25.vln.skynet.lt
6 11 1.10% 11 3.44% 913 3.48% 1 0.30% 89-149-241-188.internetserviceteam.com
7 11 1.10% 9 2.81% 713 2.72% 2 0.61% 58-27-140-58.wateen.net
8 9 0.90% 9 2.81% 713 2.71% 1 0.30% 98.10.232.72.static.reverse.ltdomains.com
9 9 0.90% 9 2.81% 713 2.71% 1 0.30% 78.81.232.72.static.reverse.ltdomains.com
10 8 0.80% 8 2.50% 605 2.30% 1 0.30% 94-76-199-10.static.as29550.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 407 40.86% - (Direct Request)
2 60 6.02% http://inetcat.spb.ru
3 57 5.72% http://www.vfxtalk.com/forum/member.php?u=23062
4 46 4.62% http://www.treemo.com/users/seizedcars/profile/
5 37 3.71% http://pillsonline.yourfreehost.org
6 25 2.51% http://allformobile.net.ru
7 16 1.61% http://fresh-auto-reviews.blogspot.com
8 16 1.61% http://jewelery.unl.pl/
9 16 1.61% http://mylibs.msk.ru
10 15 1.51% http://castlegregorygolfclub.com
11 15 1.51% http://www.best-exercise-to-burn-fat.info
12 11 1.10% http://www.buyniagra.com/
13 9 0.90% http://www.phentremine.us/
14 8 0.80% http://511.ru/?rub=24&page=1
15 8 0.80% http://buisness.org.ru
16 8 0.80% http://cars-world-news.blogspot.com
17 8 0.80% http://fartuna.ru
18 8 0.80% http://my-football-news.blogspot.com
19 8 0.80% http://nube.spb.ru
20 8 0.80% http://www.jmmarketing.org/
21 5 0.50% http://www.pornstars.ru
22 4 0.40% http://chsadrugs.bravehost.com/1/buy-phentermine-diet-pill.html
23 4 0.40% http://roadnews.net.ru
24 4 0.40% http://www.hotenough.tk/page2/adult-dating.htm
25 4 0.40% http://www.kredit-ohne-schufa--24.de
26 3 0.30% http://agily.co.cc/map.html
27 3 0.30% http://amxcl.co.cc/1/map.html
28 3 0.30% http://amxcll.pytalhost.com/generic-cialis-100-per-pill.html
29 3 0.30% http://amxcll.pytalhost.com/zoloft-and-phentermine.html
30 3 0.30% http://apdem.co.cc

Top 15 of 164 Total User Agents
# Hits User Agent
1 122 12.25% Yandex/1.01.001 (compatible; Win16; I)
2 79 7.93% Yandex/1.01.001 (compatible; Win16; P)
3 75 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 65 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 47 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 31 3.11% Googlebot-Image/1.0
7 22 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 21 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 20 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 15 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 11 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 10 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
13 10 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0:
14 10 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
15 10 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.

Usage by Country for March 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 338 33.94% 48 15.00% 4760 18.13% Unresolved/Unknown
2 278 27.91% 75 23.44% 4346 16.55% Russian Federation
3 193 19.38% 79 24.69% 5658 21.55% Commercial (com)
4 92 9.24% 73 22.81% 7413 28.23% Lithuania
5 49 4.92% 29 9.06% 2466 9.39% Network (net)
6 6 0.60% 2 0.62% 204 0.78% Brazil
7 6 0.60% 0 0.00% 2 0.01% Netherlands
8 5 0.50% 0 0.00% 1 0.00% Malaysia
9 4 0.40% 3 0.94% 310 1.18% Indonesia
10 4 0.40% 3 0.94% 300 1.14% Japan
11 3 0.30% 1 0.31% 96 0.36% China
12 3 0.30% 0 0.00% 1 0.00% Germany
13 2 0.20% 1 0.31% 105 0.40% Argentina
14 2 0.20% 0 0.00% 1 0.00% Colombia
15 2 0.20% 1 0.31% 95 0.36% Thailand
16 1 0.10% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.10% 0 0.00% 0 0.00% Angola
18 1 0.10% 0 0.00% 0 0.00% Chile
19 1 0.10% 1 0.31% 110 0.42% Hungary
20 1 0.10% 1 0.31% 95 0.36% Italy
21 1 0.10% 1 0.31% 98 0.37% Philippines
22 1 0.10% 1 0.31% 96 0.37% Romania
23 1 0.10% 0 0.00% 0 0.00% Taiwan
24 1 0.10% 1 0.31% 104 0.40% Uganda


Generated by Webalizer Version 2.20